<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How To Get Out Of Debt &#187; Credit Card Debt</title>
	<atom:link href="http://thehowtogetoutofdebtplan.com/archives/category/credit-card-debt/feed" rel="self" type="application/rss+xml" />
	<link>http://thehowtogetoutofdebtplan.com</link>
	<description>Practical Tips And Advice That Will Help You Learn How To Get Out Of Debt</description>
	<lastBuildDate>Fri, 11 May 2012 22:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit Card Disclosures Cause Consumers to Pay Less Toward Debt [Study]</title>
		<link>http://thehowtogetoutofdebtplan.com/archives/credit-card-disclosures-cause-consumers-to-pay-less-toward-debt-study</link>
		<comments>http://thehowtogetoutofdebtplan.com/archives/credit-card-disclosures-cause-consumers-to-pay-less-toward-debt-study#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:55:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Borrowed]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Balances]]></category>
		<category><![CDATA[Credit Card Interest Rates]]></category>
		<category><![CDATA[Credit Card Statement]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Minimum Payments]]></category>
		<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://thehowtogetoutofdebtplan.com/?p=193</guid>
		<description><![CDATA[<p><a href="http://thehowtogetoutofdebtplan.com/archives/credit-card-disclosures-cause-consumers-to-pay-less-toward-debt-study/photo-by-michiel1972-credit-card-disclosures-cause-consumers-to-pay-less-toward-debt" rel="attachment wp-att-194"><img class="alignleft size-thumbnail wp-image-194" title="Photo By Michiel1972 Credit Card Disclosures Cause Consumers to Pay Less Toward Debt" src="http://thehowtogetoutofdebtplan.com/wp-content/uploads/2011/11/Photo-By-Michiel1972-Credit-Card-Disclosures-Cause-Consumers-to-Pay-Less-Toward-Debt-300x300.jpg" alt="" width="300" height="300" /></a>Opening a credit card statement these days often comes with a bit of sticker shock. Banking regulations passed in recent years now require lenders to show consumers how much their credit card balances will generate in interest and fees if only minimum payments are made to pay it off. For example, a healthy monthly payment of $50 going toward a modest $2,500 balance at 9 percent interest will take over 5 years to pay off and add $645 in interest—a whopping 26 percent of the borrowed amount.</p>
<p>Credit card interest rates are now hovering around 29 percent for many U.S. borrowers, who, on average, hold just over $10,000 in credit card debt per household. By any <a href="http://www.whatiseconomics.org/" target="_blank">economics definition</a>, one would think that consumers would be rushing to pay double or triple the minimum payment to avoid a mountain of interest and decades of <a href='http://thehowtogetoutofdebtplan.com/archives/credit-card-disclosures-cause-consumers-to-pay-less-toward-debt-study' rel="nofollow">(Read More....)</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehowtogetoutofdebtplan.com/archives/credit-card-disclosures-cause-consumers-to-pay-less-toward-debt-study/photo-by-michiel1972-credit-card-disclosures-cause-consumers-to-pay-less-toward-debt" rel="attachment wp-att-194"><img class="alignleft size-thumbnail wp-image-194" title="Photo By Michiel1972 Credit Card Disclosures Cause Consumers to Pay Less Toward Debt" src="http://thehowtogetoutofdebtplan.com/wp-content/uploads/2011/11/Photo-By-Michiel1972-Credit-Card-Disclosures-Cause-Consumers-to-Pay-Less-Toward-Debt-300x300.jpg" alt="" width="300" height="300" /></a>Opening a credit card statement these days often comes with a bit of sticker shock. Banking regulations passed in recent years now require lenders to show consumers how much their credit card balances will generate in interest and fees if only minimum payments are made to pay it off. For example, a healthy monthly payment of $50 going toward a modest $2,500 balance at 9 percent interest will take over 5 years to pay off and add $645 in interest—a whopping 26 percent of the borrowed amount.</p>
<p>Credit card interest rates are now hovering around 29 percent for many U.S. borrowers, who, on average, hold just over $10,000 in credit card debt per household. By any <a href="http://www.whatiseconomics.org/" target="_blank">economics definition</a>, one would think that consumers would be rushing to pay double or triple the minimum payment to avoid a mountain of interest and decades of <a href='http://thehowtogetoutofdebtplan.com/archives/credit-card-disclosures-cause-consumers-to-pay-less-toward-debt-study' rel="nofollow">(Read More....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://thehowtogetoutofdebtplan.com/archives/credit-card-disclosures-cause-consumers-to-pay-less-toward-debt-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Credit Card Companies Really Charging 83.3% Interest?</title>
		<link>http://thehowtogetoutofdebtplan.com/archives/are-credit-card-companies-really-charging-83-3-interest</link>
		<comments>http://thehowtogetoutofdebtplan.com/archives/are-credit-card-companies-really-charging-83-3-interest#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:36:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Getting Out Of Debt]]></category>
		<category><![CDATA[Interest]]></category>

		<guid isPermaLink="false">http://thehowtogetoutofdebtplan.com/?p=58</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-65" href="http://thehowtogetoutofdebtplan.com/archives/are-credit-card-companies-really-charging-83-3-interest/credit-card-debt-charge-finance"></a><a href="http://www.amazon.com/gp/product/1592578470?ie=UTF8&amp;tag=shatteparadi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1592578470"><img class="alignleft size-full wp-image-65" title="credit-card-debt-charge-finance" src="http://thehowtogetoutofdebtplan.com/wp-content/uploads/2010/02/credit-card-debt-charge-finance.jpg" alt="" width="300" height="300" /></a>Everyone pays attention to the interest rate when shopping around for credit cards, but Finance Charge policies are rarely glanced at. <strong>Are credit card companys are really charging you 83.3% interest?</strong>   When a customer receives a $1000 loan from a bank, the bank in turn has the legal right to charge interest on the rate you borrowed the loan. If, for example, the interest rate were a fixed 10%, cost of borrowing the original $1000 would be at least $1100, in other words, the $1000 loan + $100 finance charge. <strong>Banks and credit card companies don't expect most customers to borrow the loan and pay it back right away, and nor do most people pay on time every month</strong>. The bank allows customers a few days after that date to pay their bill, which is called a <strong>grace period</strong>. Payments received after the grace period can be assessed as late fees or additional finance charges <a href='http://thehowtogetoutofdebtplan.com/archives/are-credit-card-companies-really-charging-83-3-interest' rel="nofollow">(Read More....)</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-65" href="http://thehowtogetoutofdebtplan.com/archives/are-credit-card-companies-really-charging-83-3-interest/credit-card-debt-charge-finance"></a><a href="http://www.amazon.com/gp/product/1592578470?ie=UTF8&amp;tag=shatteparadi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1592578470"><img class="alignleft size-full wp-image-65" title="credit-card-debt-charge-finance" src="http://thehowtogetoutofdebtplan.com/wp-content/uploads/2010/02/credit-card-debt-charge-finance.jpg" alt="" width="300" height="300" /></a>Everyone pays attention to the interest rate when shopping around for credit cards, but Finance Charge policies are rarely glanced at. <strong>Are credit card companys are really charging you 83.3% interest?</strong>   When a customer receives a $1000 loan from a bank, the bank in turn has the legal right to charge interest on the rate you borrowed the loan. If, for example, the interest rate were a fixed 10%, cost of borrowing the original $1000 would be at least $1100, in other words, the $1000 loan + $100 finance charge. <strong>Banks and credit card companies don't expect most customers to borrow the loan and pay it back right away, and nor do most people pay on time every month</strong>. The bank allows customers a few days after that date to pay their bill, which is called a <strong>grace period</strong>. Payments received after the grace period can be assessed as late fees or additional finance charges <a href='http://thehowtogetoutofdebtplan.com/archives/are-credit-card-companies-really-charging-83-3-interest' rel="nofollow">(Read More....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://thehowtogetoutofdebtplan.com/archives/are-credit-card-companies-really-charging-83-3-interest/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips For Getting Out Of Credit Card Debt</title>
		<link>http://thehowtogetoutofdebtplan.com/archives/tips-for-getting-out-of-credit-card-debt</link>
		<comments>http://thehowtogetoutofdebtplan.com/archives/tips-for-getting-out-of-credit-card-debt#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:47:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://thehowtogetoutofdebtplan.com/?p=50</guid>
		<description><![CDATA[<p><a rel="attachment wp-att-51" href="http://thehowtogetoutofdebtplan.com/archives/tips-for-getting-out-of-credit-card-debt/getting-out-of-credit-card-debt"></a><a href="http://www.amazon.com/gp/product/1592578470?ie=UTF8&amp;tag=shatteparadi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1592578470"><img class="alignleft size-thumbnail wp-image-51" title="Getting Out Of Credit Card Debt" src="http://thehowtogetoutofdebtplan.com/wp-content/uploads/2010/02/Getting-Out-Of-Credit-Card-Debt-300x300.jpg" alt="" width="300" height="300" /></a>Tips For Getting Out Of Credit Card Debt</p>
<div class="info">Author: <a href="author_1_97327.html">Dr. Marcilio</a></div>
<div class="body">
<p>If you've found yourself in a bad financial situation, try some of these tips for getting out of credit card debt. While each tip might not work in every situation, you should be able to find something here that will help you get into a better place financially.</p>
<p>Getting out of debt does not have to be difficult or scary. True, it takes some dedication and hard work, but it does not require a superhuman effort. Instead, it involves following some simple tips for getting out of credit card debt that anyone can handle.</p>
<p>Make a Plan</p>
<p>Before you start working toward getting out of debt, you'll need a plan. Without a plan, your efforts will be uncoordinated and frantic, like an animal trying to get out of a trap. With a plan, you can make each move strategically, <a href='http://thehowtogetoutofdebtplan.com/archives/tips-for-getting-out-of-credit-card-debt' rel="nofollow">(Read More....)</a></p>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-51" href="http://thehowtogetoutofdebtplan.com/archives/tips-for-getting-out-of-credit-card-debt/getting-out-of-credit-card-debt"></a><a href="http://www.amazon.com/gp/product/1592578470?ie=UTF8&amp;tag=shatteparadi-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1592578470"><img class="alignleft size-thumbnail wp-image-51" title="Getting Out Of Credit Card Debt" src="http://thehowtogetoutofdebtplan.com/wp-content/uploads/2010/02/Getting-Out-Of-Credit-Card-Debt-300x300.jpg" alt="" width="300" height="300" /></a>Tips For Getting Out Of Credit Card Debt</p>
<div class="info">Author: <a href="author_1_97327.html">Dr. Marcilio</a></div>
<div class="body">
<p>If you've found yourself in a bad financial situation, try some of these tips for getting out of credit card debt. While each tip might not work in every situation, you should be able to find something here that will help you get into a better place financially.</p>
<p>Getting out of debt does not have to be difficult or scary. True, it takes some dedication and hard work, but it does not require a superhuman effort. Instead, it involves following some simple tips for getting out of credit card debt that anyone can handle.</p>
<p>Make a Plan</p>
<p>Before you start working toward getting out of debt, you'll need a plan. Without a plan, your efforts will be uncoordinated and frantic, like an animal trying to get out of a trap. With a plan, you can make each move strategically, <a href='http://thehowtogetoutofdebtplan.com/archives/tips-for-getting-out-of-credit-card-debt' rel="nofollow">(Read More....)</a></p>]]></content:encoded>
			<wfw:commentRss>http://thehowtogetoutofdebtplan.com/archives/tips-for-getting-out-of-credit-card-debt/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  thehowtogetoutofdebtplan.com/archives/category/credit-card-debt/feed ) in 0.18149 seconds, on May 18th, 2012 at 12:30 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 4:30 pm UTC -->
